Abstract
Objectives.
Methods.
Results.
Conclusion.
Notes
Han-Sin Jeong is an editorial board member of the journal but was not involved in the peer reviewer selection, evaluation, or decision process of this article. No other potential conflicts of interest relevant to this article were reported.
AUTHOR CONTRIBUTIONS
Conceptualization: HSJ. Methodology: HSJ. Formal analysis: HY, NC. Investigation: HK, YK, YJS, JHP. Resources: HK, YK, YJS, JHP. Data curation: HY, HK, YK, YJS, JHP, NC. Visualization: NC. Supervision: HSJ. Funding acquisition: HSJ. Writing–original draft: HY, HK, HSJ. Writing–review & editing: YK, NC, HSJ. All authors read and agreed to the published version of the manuscript.
SUPPLEMENTARY MATERIALS
Supplementary Table 1.
Supplementary Table 2.
Supplementary Fig. 1.
Supplementary Fig. 2.
Supplementary Fig. 3.
REFERENCES





























Table 1.
Clinical variable | Value | Clinical variable | Value | |
---|---|---|---|---|
Age (yr) | 57.6±13.8 | Nx:N0:N1:N2:N3 | 35:292:71:116:52 (6.2:51.6:12.5:20.5:9.2) | |
Sex (male:female) | 409:157 (72.3:27.7) | |||
Comorbidity | Mx:M0:M1 | 26:505:35 (4.6:89.2:6.2) | ||
Smoking (current) (n=392) | 207 (52.8) | TNM stage | ||
Alcohol consumption (>moderate) (n=390) | 235 (60.3) | TNMx:I:II:III:IV | 12:177:96:92:189 (2.1:31.3:17.0:16.3:33.4) | |
Depression (n=368) | 8 (2.2) | Histologic type | ||
Body weight loss (>5% in 6 months) (n=375) | 66 (17.6) | Squamous cell carcinoma | 397 (70.1) | |
Mucoepidermoid carcinoma | 55 (9.7) | |||
Hypertension (n=401) | 124 (30.9) | Adenoid cystic carcinoma | 35 (6.2) | |
Diabetes (n=403) | 55 (13.6) | Undifferentiated carcinoma | 30 (5.3) | |
ECOG PS scale 0:1:2:3 (n=138) | 12:114:9:3 (8.7:82.6:6.5:2.2) | Adenocarcinoma | 6 (1.1) | |
ASA PA classification I:II:III:IV (n=279) | 15:78:160:26 (5.4:28.0:57.3:9.3) | Lymphoma | 1 (0.2) | |
Othersa) | 41 (7.2) | |||
Tumor subsite | Treatment method | |||
Oral cavity | 133 (23.5) | Surgery only | 184 (32.5) | |
Nasopharynx | 92 (16.3) | Surgery with adjuvant treatments | 138 (24.4) | |
Oropharynx | 80 (14.1) | Surgery with RT | 102 (18.0) | |
Paranasal sinus, nasal cavity | 64 (11.3) | Surgery with CCRT | 36 (6.4) | |
Salivary gland | 63 (11.1) | Curative non-surgical treatment (RT or CCRT) | 209 (36.9) | |
Larynx | 59 (10.4) | Palliative treatments | 35 (6.2) | |
Hypopharynx | 39 (6.9) | ER visit | ||
Unknown primary | 36 (6.4) | Treatment-related | 26 (4.6) | |
T, N, and M classification (clinical) | Treatment-unrelated | 19 (3.4) | ||
Tx:Tis:T1:T2:T3:T4 | 56:15:185:139:90:81 (9.9:2.7:32.7:24.6:15.9:14.3) | No ER visit | 521 (92.0) |
Values are presented as mean±standard deviation or number (%).
HNC, head and neck cancer; ECOG PS, Eastern Cooperative Oncology Group Performance Status; ASA PS classification, American Society of Anesthesiologists Physical Status; RT, radiation treatments; CCRT, concurrent chemoradiation; ER, emergency room.
a) Others: olfactory neuroblastoma, malignant melanoma, leiomyosarcoma, oncocytic carcinoma, embryonal rhabdomyosarcoma, anaplastic meningioma, high grade carcinoma, small cell neuroendocrine carcinoma, secretory carcinoma, undifferentiated pleomorphic sarcoma, mucinous eccrine carcinoma, spindle cell carcinoma, rhabdomyosarcoma, metastatic malignant melanoma, solitary plasmacytoma, lymphoepithelial carcinoma, epithelial-myoepithelial carcinoma.
Table 2.
Table 3.
Variable | ER visit (treatment-related) | No ER visit or treatment-unrelated visit | P-value |
---|---|---|---|
No. of patients | 26 | 540 | - |
Age (yr) | 60.0±13.4 | 57.5±13.9 | 0.378 |
Sex (male:female) | 17:9 (65.4:34.6) | 392:148 (72.6:27.4) | 0.464 |
Comorbidity | |||
Smoking (current) (n=392) | 12 (46.2) | 195 (36.1) | 0.333 |
Alcohol consumption (>moderate) (n=390) | 14 (53.8) | 221 (40.9) | 0.216 |
Depression (n=368) | 2 (7.7) | 6 (1.1) | 0.230 |
Body weight loss (>5% in 6 months) (n=375) | 7 (26.9) | 59 (10.9) | 0.086 |
Hypertension (n=401) | 9 (34.6) | 115 (21.3) | 0.180 |
Diabetes (n=403) | 3 (11.5) | 52 (9.6) | 0.722 |
ECOG PS 0:1:2:3 (n=138) | 0:3:0:0 (0:11.5:0:0) | 12:111:9:3 (2.4:20.6:1.7:0.6) | 0.733 |
ASA PA classification I:II:III:IV (n=279) | 1:4:13:5 (3.8:15.4:50.0:19.2) | 14:74:147:21 (2.6:13.7:27.2:3.9) | 0.112 |
Tumor subsite | |||
Oral cavity | 9 (34.6) | 124 (23.0) | 0.239 |
Nasopharynx | 0 | 92 (17.0) | <0.001 |
Oropharynx | 1 (3.8) | 79 (14.6) | 0.014 |
Paranasal sinus, nasal cavity | 5 (19.2) | 59 (10.9) | 0.308 |
Salivary gland | 2 (7.7) | 61 (11.3) | 0.518 |
Larynx | 2 (7.7) | 57 (10.6) | 0.606 |
Hypopharynx | 7 (26.9) | 32 (5.9) | 0.027 |
Unknown primary | 0 | 36 (6.7) | <0.001 |
T, N, and M classification | |||
Tx:Tis:T1:T2:T3:T4 | 2:1:3:8:8:4 (7.7:3.8:11.5:30.8:30.8:15.4) | 54:14:182:131:82:77 (10.0:2.6:33.7:24.3:15.2:14.3) | 0.122 |
Nx:N0:N1:N2:N3 | 2:13:4:6:1 (7.7:50.0:15.4:23.1:3.8) | 33:279:67:110:51 (6.1:51.7:12.4:20.4:9.4) | 0.643 |
Mx:M0:M1 | 2:24:0 (7.7:92.3:0) | 24:481:35 (4.4:89.1:6.5) | 0.088 |
TNM stage | |||
X:I:II:III:IV | 1:3:5:7:10 (3.8:11.5:19.2:26.9:38.5) | 11:174:91:85:179 (2.0:32.2:16.9:15.7:33.1) | 0.116 |
Histologic type | |||
Squamous cell carcinoma | 19 (73.1) | 378 (70.0) | 0.738 |
Mucoepidermoid carcinoma | 3 (11.5) | 52 (9.6) | 0.772 |
Adenoid cystic carcinoma | 1 (3.8) | 34 (6.3) | 0.544 |
Undifferentiated carcinoma | 1 (3.8) | 29 (5.4) | 0.704 |
Adenocarcinoma | 0 | 6 (1.1) | 0.014 |
Lymphoma | 0 | 1 (0.2) | 0.318 |
Othersa) | 2 (7.7) | 39 (7.2) | 0.937 |
Treatment methods | |||
Surgery only | 12 (46.2) | 172 (31.9) | 0.171 |
Surgery with adjuvant treatments | 13 (50.0) | 125 (23.1) | 0.014 |
Surgery with RT | 6 (23.1) | 96 (17.8) | 0.542 |
Surgery with CCRT | 7 (26.9) | 29 (5.4) | 0.023 |
Curative non-surgical treatment | 1 (3.8) | 208 (38.5) | <0.001 |
Palliative treatment | 0 | 35 (6.5) | <0.001 |
Values are presented as mean±standard deviation or number (%).
ER, emergency room; ECOG PS, Eastern Cooperative Oncology Group Performance Status Scale; ASA PS classification, American Society of Anesthesiologists Physical Status Classification System; RT, radiation treatment; CCRT, concurrent chemoradiation.
a) Others: olfactory neuroblastoma, malignant melanoma, leiomyosarcoma, oncocytic carcinoma, embryonal rhabdomyosarcoma, anaplastic meningioma, high grade carcinoma, small cell neuroendocrine carcinoma, secretory carcinoma, undifferentiated pleomorphic sarcoma, mucinous eccrine carcinoma, spindle cell carcinoma, rhabdomyosarcoma, metastatic malignant melanoma, solitary plasmacytoma, lymphoepithelial carcinoma, epithelial-myoepithelial carcinoma.
Table 4.
Variable | P-value | Odds ratio | 95% CI |
---|---|---|---|
Tumor subsite | |||
Oral cavity (reference) | 1 | ||
Oropharynx | 0.319 | 0.304 | 0.029–3.158 |
Larynx+hypopharynx | <0.001 | 9.521 | 2.503–36.214 |
Paranasal sinus, nasal cavity, nasopharynx | 0.189 | 2.567 | 0.629–10.476 |
Others | 0.605 | 0.626 | 0.106–3.694 |
T classification | |||
T1 (reference) | 1 | ||
T2 | 0.002 | 12.760 | 2.482–65.595 |
T3 | <0.001 | 25.488 | 4.563–142.370 |
T4 | 0.023 | 8.345 | 1.342–51.909 |
Post-hoc analysis (T2 vs. T3 vs. T4) | NSa) | ||
N classification | |||
N0 (reference) | 1 | ||
N1 | 0.015 | 7.213 | 1.467–35.456 |
N2 | 0.025 | 5.223 | 1.233–22.112 |
N3 | 0.520 | 0.441 | 0.036–5.356 |
Post-hoc analysis (N1 vs. N2 vs. N3) | NSa) | ||
Treatment methods | |||
Curative non-surgical treatment (reference) | 1 | ||
Surgery alone | <0.001 | 164.888 | 13.459–2,020.116 |
Surgery with RT | <0.001 | 132.705 | 9.941–1,771.539 |
Surgery with CCRT | <0.001 | 170.935 | 15.136–1,930.360 |
Palliative treatment | 0.998 | - | - |
Post-hoc analysis (surgery alone vs. surgery with CCRT) | 0.023 |