Abstract
Background
Methods
Results
SUPPLEMENTARY MATERIALS
Supplementary Table 1.
Supplementary Table 2.
Supplementary Table 3.
Supplementary Table 4.
Supplementary Table 5.
Supplementary Table 6.
Supplementary Fig. 1.
Supplementary Fig. 2.
Supplementary Fig. 3.
Notes
CONFLICTS OF INTEREST
Jose Hernandez previously worked at EDU, a European Institution of Higher Education operated by Digital Education Holdings Ltd. based in Kalkara, Malta. The Institution has ceased operations, and no conflicts of interest exist related to this entity. All authors declare that they have no competing financial interests or personal relationships that could have appeared to influence the work reported in this paper.
AUTHOR CONTRIBUTIONS
Conception or design: J.C., H.H.X.W.
Acquisition, analysis, or interpretation of data: J.C., Y.T.L., W.H., H.H.X.W.
Drafting the work or revising: J.C., Y.T.L., Z.N., Z.H., Y.J.X., J.H., H.H.X.W.
Final approval of the manuscript: all authors.
FUNDING
National Natural Science Foundation of China (grant 72404285); Traditional Chinese Medicine Research Program of Guangdong Province (grant 20241059); Open Research Funds of the State Key Laboratory of Ophthalmology (grants 303060202400377 and 303060202400362); and Health Commission of Guangdong Province (grant 202303281631424512). The study sponsor or funder was not involved in the design of the study, the collection, analysis, and interpretation of data, or the writing of the report, and did not impose any restrictions regarding the publication of the report.
ACKNOWLEDGMENTS
REFERENCES




































Fig. 1.

Fig. 2.

Fig. 3.

Table 1.
Characteristic |
GDES cohort (n=1,436) |
SDES cohort (n=1,455) |
||||
---|---|---|---|---|---|---|
Low 10-year ASCVD risk | Medium 10-year ASCVD risk | High 10-year ASCVD risk | Low 10-year ASCVD risk | Medium 10-year ASCVD risk | High 10-year ASCVD risk | |
No. of participants | 247 | 573 | 616 | 222 | 468 | 765 |
Socio-demographics | ||||||
Age, yr | 54.48±6.13 | 62.83±4.74 | 69.42±5.22 | 50.53±6.28 | 58.56±6.01 | 67.35±7.38 |
Male sex | 87 (35.2) | 235 (41.0) | 265 (43.0) | 63 (28.4) | 171 (36.5) | 417 (54.5) |
Education level | ||||||
Junior secondary school or below | 56 (22.7) | 148 (25.8) | 249 (40.4) | 107 (48.2) | 237 (50.7) | 463 (60.5) |
Senior secondary school | 115 (46.5) | 271 (47.3) | 220 (35.7) | 85 (38.3) | 155 (33.1) | 201 (26.3) |
College or above | 76 (30.8) | 154 (26.9) | 147 (23.9) | 30 (13.5) | 76 (16.2) | 101 (13.2) |
Urban residence | 247 (100) | 573 (100) | 616 (100) | 68 (30.6) | 157 (33.5) | 283 (37.0) |
Lifestyle | ||||||
Current smoking | 29 (11.7) | 85 (14.8) | 65 (10.6) | 28 (13.1) | 68 (15.1) | 168 (22.9) |
Regular drinking | 19 (7.7) | 50 (8.7) | 56 (9.1) | 23 (10.8) | 58 (13.1) | 92 (12.7) |
Medical history | ||||||
Diabetes duration, yr | 5.0 (2.0–9.0) | 6.0 (3.0–11.0) | 7.0 (3.0–13.0) | 4.4 (2.4–6.6) | 4.5 (2.6–7.4) | 5.3 (2.5–9.3) |
Hypertension | 64 (25.9) | 280 (48.9) | 470 (76.3) | 153 (68.9) | 342 (73.1) | 533 (69.7) |
Dyslipidaemia | 186 (75.3) | 406 (70.9) | 463 (75.2) | 85 (38.3) | 167 (35.7) | 260 (34.0) |
Family history of ASCVD | 76 (30.8) | 160 (27.9) | 143 (23.2) | 34 (15.3) | 89 (19.0) | 82 (10.7) |
Use of insulin | 48 (19.4) | 92 (16.1) | 97 (15.7) | 23 (10.4) | 42 (9.0) | 45 (5.9) |
Clinical parameters | ||||||
BMI, kg/m² | 23.89±3.53 | 24.23±3.12 | 24.97±3.09 | 23.78±3.39 | 24.44±3.20 | 24.95±3.53 |
WC, cm | 82.49±10.00 | 84.61±8.78 | 87.69±8.36 | 81.76±9.35 | 84.98±9.27 | 87.40±9.27 |
SBP, mm Hg | 115.70±12.90 | 129.41±13.91 | 142.93±17.51 | 120.54±11.38 | 131.78±13.24 | 144.21±16.89 |
DBP, mm Hg | 66.71±9.89 | 70.72±10.13 | 71.16±10.38 | 77.35±9.89 | 81.70±9.35 | 85.11±11.01 |
HbA1c, % | 6.81±1.46 | 6.77±1.17 | 6.85±1.12 | 7.32±1.90 | 7.40±1.77 | 7.42±1.74 |
TC, mmol/L | 4.90±1.07 | 4.70±1.01 | 4.88±1.08 | 5.36±1.24 | 5.25±1.14 | 5.35±1.10 |
TG, mmol/L | 1.63 (1.04–2.33) | 1.77 (1.24–2.60) | 2.13 (1.54–3.20) | 1.73 (1.05–2.89) | 1.73 (1.13–2.70) | 1.84 (1.23–2.70) |
LDL-C, mmol/L | 3.12±0.98 | 2.92±0.91 | 3.09±0.96 | 2.73±0.84 | 2.67±0.82 | 2.74±0.81 |
HDL-C, mmol/L | 1.45±0.45 | 1.34±0.41 | 1.20±0.36 | 1.35±0.61 | 1.31±0.51 | 1.23±0.29 |
SCr, mg/dL | 0.75±0.17 | 0.77±0.19 | 0.80±0.20 | 0.84±0.19 | 0.87±0.22 | 0.92±0.25 |
eGFR, mL/min/1.73 m2 | 100.19±14.43 | 94.35±13.30 | 87.54±13.96 | 92.70±17.62 | 86.58±16.65 | 80.94±15.35 |
mALB, mg/dLa | 0.51 (0.21–1.48) | 0.64 (0.25–1.63) | 0.89 (0.32–2.55) | - | - | - |
Estimated cardiovascular disease risk | ||||||
10-Year ASCVD risk, % | 3.38±1.12 | 7.53±1.43 | 14.01±3.49 | 3.23±1.13 | 7.45±1.43 | 15.72±4.28 |
Values are presented as mean±standard deviation, number (%), or median (interquartile range). The 10-year ASCVD risk estimated by the Prediction for ASCVD Risk in China (China-PAR) equations was categorised into low risk (<5.0%), medium risk (≥5.0 to 9.9%), and high risk (≥10.0%).
ASCVD, atherosclerotic cardiovascular disease; GDES, Guangzhou Diabetic Eye Study; SDES, Shaoguan Diabetic Eye Study; BMI, body mass index; WC, waist circumference; SBP, systolic blood pressure; DBP, diastolic blood pressure; HbA1c, glycosylated hemoglobin; TC, total cholesterol; TG, triglyceride; LDL-C, low-density lipoprotein cholesterol; HDL-C, high-density lipoprotein cholesterol; SCr, serum creatinine; eGFR, estimated glomerular filtration rate; mALB, urinary microalbumin.
Table 2.
Crude model refers to Cox proportional hazard model with no adjustment. Adjusted model refers to multivariable-adjusted Cox proportional hazard model in which education level, regular drinking, duration of diabetes, use of insulin, and glycosylated hemoglobin were included as covariates. Cohort-specific results were pooled using inverse variance-weighted, fixed-effect meta-analyses. The 10-year ASCVD risk estimated by the Prediction for ASCVD Risk in China (China-PAR) equations was categorised into low risk (<5.0%), medium risk (≥5.0 to 9.9%), and high risk (≥10.0%).
HR, hazard ratio; CI, confidence interval; ASCVD, atherosclerotic cardiovascular disease; DN, diabetic nephropathy; GDES, Guangzhou Diabetic Eye Study; SDES, Shaoguan Diabetic Eye Study; DR, diabetic retinopathy.