Abstract
Background
Methods
Results
SUPPLEMENTARY MATERIALS
Supplementary Table 1.
Supplementary Table 2.
Supplementary Table 3.
Supplementary Fig. 1.
Notes
AUTHOR CONTRIBUTIONS
Conception or design: all authors.
Acquisition, analysis, or interpretation of data: all authors.
Drafting the work or revising: all authors.
Final approval of the manuscript: all authors.
FUNDING
This work was funded by the National Natural Science Foundation of China (82373661) and the Special Foundation for Science and Technology Basic Research Program (2019FY101103). The Guangzhou Biobank Cohort Study was funded by the University of Hong Kong Foundation for Educational Development and Research (SN/1f/HKUF-DC; C2040028505200), the Health Medical Research Fund (HMRF/13143241) in Hong Kong, the Guangzhou Public Health Bureau (201102A211004011), the Natural Science Foundation of Guangdong (2018A 030313140), Guangzhou Twelfth People’s Hospital, the University of Birmingham, UK, School of Public Health, the University of Hong Kong and Greater Bay Area Public Health Research Collaboration. The funders of the study had no role in the study design; data collection, analysis, and interpretation; or writing of the report.
ACKNOWLEDGMENTS
REFERENCES
Fig. 1.
Fig. 2.
Fig. 3.
Table 1.
| Characteristic |
MetS index trajectory groups |
P value | |||
|---|---|---|---|---|---|
| Low-stable | Moderate-stable | High-stable | Higher-stable | ||
| Number | 1,420 (18.3) | 3,854 (49.5) | 2,173 (28.0) | 328 (4.2) | |
| Age, yr | 57.2±5.7 | 59.3±6.0 | 60.7±6.1 | 60.0±5.9 | <0.001 |
| Sex | |||||
| Women | 1,219 (85.9) | 2,958 (76.7) | 1,408 (64.8) | 187 (57.0) | <0.001 |
| Men | 201 (14.2) | 896 (23.3) | 765 (35.2) | 141 (43.0) | |
| Education | |||||
| Junior middle or below | 728 (51.3) | 2,319 (60.2) | 1,398 (63.3) | 205 (62.5) | <0.001 |
| Senior middle or above | 692 (48.7) | 1,534 (39.8) | 775 (36.7) | 123 (37.5) | |
| Occupation | |||||
| Manual | 776 (55.3) | 2,180 (56.9) | 1,221 (56.7) | 185 (56.6) | 0.050 |
| Non-manual | 359 (25.5) | 1,005 (26.3) | 611 (28.3) | 90 (27.5) | |
| Others | 269 (19.2) | 643 (16.8) | 323 (15.0) | 52 (15.9) | |
| Marital status | |||||
| Married | 808 (85.3) | 2,279 (86.5) | 1,310 (86.9) | 187 (87.0) | 0.712 |
| Others | 139 (14.7) | 356 (13.5) | 197 (13.1) | 28 (13.0) | |
| Smoking status | |||||
| Never | 1,283 (90.5) | 3,303 (85.8) | 1,725 (79.4) | 246 (75.2) | <0.001 |
| Ever | 135 (9.5) | 545 (14.2) | 447 (10.6) | 81 (24.8) | |
| Drinking status | |||||
| Never | 969 (68.7) | 2,681 (69.9) | 1,458 (67.3) | 197 (60.6) | <0.002 |
| Ever | 442 (31.3) | 1,152 (30.1) | 707 (32.7) | 128 (39.4) | |
| Family income, CNY/yra | |||||
| <30,000 | 472 (38.9) | 1,292 (41.1) | 717 (41.7) | 124 (4613) | 0.138 |
| ≥30,000 | 742 (61.1) | 1,852 (58.9) | 1,002 (58.3) | 145 (53.9) | |
| Physical activity | |||||
| Inactive | 134 (9.4) | 312 (8.1) | 181 (8.3) | 26 (7.9) | 0.027 |
| Minimally active | 495 (34.9) | 1,443 (37.4) | 854 (39.3) | 144 (43.9) | |
| Active | 791 (55.7) | 2,099 (54.5) | 1,238 (52.4) | 158 (48.2) | |
| BMI, kg/m2 | 20.9±2.5 | 23.3±2.6 | 25.6±2.8 | 26.6±3.2 | <0.001 |
| Self-rated health, poor/very poor | 253 (18.3) | 522 (13.9) | 310 (14.6) | 65 (20.1) | 0.001 |
| Cardiovascular disease, yes | 338 (23.8) | 1,357 (35.2) | 1,110 (51.2) | 195 (59.5) | <0.001 |
| Hyperlipidemia, yes | 101 (7.1) | 346 (9.0) | 356 (16.4) | 77 (23.5) | <0.001 |
| Diabetes, yes | 13 (1.0) | 101 (2.6) | 251 (11.6) | 88 (26.8) | <0.001 |
| Hypertension, yes | 97 (6.8) | 749 (19.4) | 844 (38.9) | 152 (46.3) | <0.001 |
| Drug for hypertension, glucose or lipids, yes | 127 (9.6) | 817 (22.6) | 937 (45.1) | 188 (59.1) | <0.001 |
| DWRT score | 6.5±1.5 | 6.2±1.5 | 6.1±1.5 | 6.0±1.5 | <0.001 |
| IWRT score | 18.1±3.4 | 17.5±3.5 | 17.1±3.6 | 17.0±3.7 | <0.001 |
| MMSE score | 28.6±1.3 | 28.5±1.3 | 28.5±1.3 | 28.4±1.4 | 0.134 |
Table 2.
| Variable | No. (%) | Crude β (95% CI) | P value | Model 1a | P value | Model 2b | P value |
|---|---|---|---|---|---|---|---|
| DWRT | |||||||
| MetS index×timec,d | 7,775 | –0.013 (–0.022 to –0.004)g | 0.003 | –0.015 (–0.026 to –0.004)g | 0.006 | –0.014 (–0.025 to –0.003)f | 0.010 |
| MetS index trajectory groups×timed | |||||||
| Low-stable | 1,420 (18.3) | 0.000 | 0.000 | 0.000 | |||
| Moderate-stable | 3,854 (49.5) | –0.023 (–0.038 to –0.008)g | 0.003 | –0.028 (–0.048 to –0.007)g | 0.007 | –0.028 (–0.048 to –0.007)g | 0.007 |
| High-stable | 2,173 (28.0) | –0.033 (–0.049 to –0.016)h | <0.001 | –0.038 (–0.060 to –0.015)g | 0.001 | –0.037 (–0.059 to –0.015)g | 0.001 |
| Higher-stable | 328 (4.2) | –0.053 (–0.083 to –0.022)g | 0.001 | –0.048 (–0.088 to –0.008)f | 0.019 | –0.048 (–0.088 to –0.008)f | 0.019 |
| IWRT | |||||||
| MetS index×timec,d | 7,775 | –0.009 (–0.028 to 0.009) | 0.320 | –0.016 (–0.040 to 0.007) | 0.176 | –0.015 (–0.039 to 0.008) | 0.210 |
| MetS index trajectory groups×timed | |||||||
| Low-stable | 1,420 (18.3) | 0.000 | 0.000 | 0.000 | |||
| Moderate-stable | 3,854 (49.5) | –0.052 (–0.084 to –0.020)g | 0.002 | –0.077 (–0.121 to –0.033)g | 0.001 | –0.076 (–0.120 to –0.032)g | 0.001 |
| High-stable | 2,173 (28.0) | –0.072 (–0.107 to –0.037)h | <0.001 | –0.082 (–0.130 to –0.035)g | 0.001 | –0.082 (–0.129 to –0.034)g | 0.001 |
| Higher-stable | 328 (4.2) | –0.093 (–0.156 to –0.030)g | 0.004 | –0.091 (–0.178 to –0.005)f | 0.039 | –0.093 (–0.180 to –0.006)f | 0.039 |
| MMSE | |||||||
| MetS index×timec,d | 3,251 | –0.028 (–0.043 to –0.013)h | <0.001 | –0.026 (–0.041 to –0.010)g | 0.001 | –0.026 (–0.042 to –0.010)g | 0.001 |
| MetS index trajectory groups×timed | |||||||
| Low-stable | 700 (22.7) | 0.000 | 0.000 | 0.000 | |||
| Moderate-stable | 1,480 (48.0) | –0.019 (–0 to044 to 0.006) | 0.138 | –0.014 (–0.041 to 0.014) | 0.286 | –0.014 (–0.041 to 0.014) | 0.286 |
| High-stable | 769 (24.9) | –0.026 (–0.055 to 0.003) | 0.074 | –0.027 (–0.058 to 0.004) | 0.078 | –0.027 (–0.057 to 0.005) | 0.081 |
| Higher-stable | 137 (4.4) | 0.003 (–0.049 to 0.055) | 0.920 | 0.009 (–0.046 to 0.064) | 0.739 | 0.009 (–0.046 to 0.064) | 0.743 |
| Orientatione | |||||||
| MetS index×timec,d | 3,251 | 0.004 (–0.001 to 0.008)f | 0.123 | 0.004 (–0.001 to 0.008) | 0.155 | 0.004 (–0.001 to 0.008) | 0.140 |
| MetS index trajectory groups×timed | |||||||
| Low-stable | 700 (22.7) | 0.000 | 0.000 | 0.000 | |||
| Moderate-stable | 1,480 (48.0) | 0.006 (–0.002 to 0.014) | 0.138 | 0.007 (–0.001 to 0.015) | 0.086 | 0.007 (–0.001 to 0.015) | 0.085 |
| High-stable | 769 (24.9) | 0.006 (–0.004 to 0.015) | 0.242 | 0.006 (–0.003 to 0.015) | 0.201 | 0.006 (–0.003 to 0.015) | 0.198 |
| Higher-stable | 137 (4.4) | 0.011 (–0.006 to 0.027) | 0.205 | 0.009 (–0.007 to 0.025) | 0.259 | 0.009 (–0.007 to 0.025) | 0.262 |
| Registratione | |||||||
| MetS index×timec,d | 3,251 | 0.004 (0.002 to 0.007)h | <0.001 | 0.004 (0.002 to 0.006)g | 0.001 | 0.004 (0.002 to 0.006)g | 0.001 |
| MetS index trajectory groups×timed | |||||||
| Low-stable | 700 (22.7) | 0.000 | 0.000 | 0.000 | |||
| Moderate-stable | 1,480 (48.0) | 0.001 (–0.002 to 0.005) | 0.503 | 0.002 (–0.002 to 0.006) | 0.245 | 0.002 (–0.001 to 0.006) | 0.245 |
| High-stable | 769 (24.9) | 0.001 (–0.002 to 0.006) | 0.302 | 0.003 (–0.001 to 0.007) | 0.189 | 0.003 (–0.001 to 0.007) | 0.156 |
| Higher-stable | 137 (4.4) | 0.002 (–0.006 to 0.009) | 0.630 | 0.001 (–0.007 to 0.008) | 0.902 | 0.001 (–0.007 to 0.008) | 0.899 |
| Attention and calculatione | |||||||
| MetS index×timec,d | 3,251 | –0.017 (–0.025 to –0.008)h | <0.001 | –0.014 (–0.022 to –0.005)g | 0.001 | –0.014 (–0.022 to –0.005)g | 0.001 |
| MetS index trajectory groups×timed | |||||||
| Low-stable | 700 (22.7) | 0.000 | 0.000 | 0.000 | |||
| Moderate-stable | 1,480 (48.0) | –0.017 (–0.031 to –0.004)f | 0.014 | –0.015 (–0.030 to 0.001) | 0.061 | –0.015 (–0.030 to 0.001) | 0.060 |
| High-stable | 769 (24.9) | –0.020 (–0.036 to –0.002)f | 0.013 | –0.018 (–0.036 to –0.001)f | 0.037 | –0.016 (–0.036 to –0.001)f | 0.036 |
| Higher-stable | 137 (4.4) | –0.008 (–0.036 to 0.020) | 0.580 | –0.002 (–0.033 to 0.029) | 0.862 | –0.002 (–0.033 to 0.029) | 0.860 |
| Recalle | |||||||
| MetS index×timec,d | 3,251 | –0.021 (–0.030 to –0.013)h | <0.001 | –0.020 (–0.029 to –0.012)h | <0.001 | –0.021 (–0.029 to –0.012)h | <0.001 |
| MetS index trajectory groups×timed | |||||||
| Low-stable | 700 (22.7) | 0.000 | 0.000 | 0.000 | |||
| Moderate-stable | 1,480 (48.0) | –0.016 (–0.030 to –0.001)f | 0.033 | –0.013 (–0.028 to 0.002) | 0.069 | –0.013 (–0.028 to 0.001) | 0.070 |
| High-stable | 769 (24.9) | –0.021 (–0.038 to –0.005)f | 0.012 | –0.024 (–0.041 to –0.007)g | 0.006 | –0.024 (–0.041 to –0.007)g | 0.006 |
| Higher-stable | 137 (4.4) | –0.004 (–0.033 to 0.026) | 0.816 | –0.001 (–0.032 to 0.029) | 0.927 | –0.002 (–0.032 to 0.028) | 0.926 |
| Languagee | |||||||
| MetS index×timec,d | 3,251 | 0.003 (–0.001 to 0.008) | 0.126 | 0.003 (–0.002 to 0.007) | 0.227 | 0.002 (–0.002 to 0.007) | 0.222 |
| MetS index trajectory groups×timed | |||||||
| Low-stable | 700 (22.7) | 0.000 | 0.000 | 0.000 | |||
| Moderate-stable | 1,480 (48.0) | 0.008 (0.001 to 0.016)f | 0.026 | 0.006 (–0.001 to 0.013) | 0.072 | 0.006 (–0.001 to 0.013) | 0.071 |
| High-stable | 769 (24.9) | 0.008 (–0.001 to 0.017) | 0.053 | 0.008 (–0.001 to 0.016) | 0.068 | 0.008 (–0.001 to 0.016) | 0.066 |
| Higher-stable | 137 (4.4) | 0.005 (–0.010 to 0.020) | 0.511 | 0.005 (–0.010 to 0.019) | 0.446 | 0.005 (–0.010 to 0.019) | 0.449 |
MetS, metabolic syndrome; CI, confidence interval; DWRT, delayed 10-word recall test; IWRT, immediate 10-word recall test; MMSE, mini-mental state examination.
a Model 1: adjusted for sex, age, baseline memory or cognitive function scores, body mass index, education, occupation, marital status, smoking status, drinking status, family income, physical activity, and self-rated health,
b Model 2: additionally adjusted for self-reported cardiovascular disease, hypertension, diabetes, hyperlipidemia, and drug history,
c The construction of MetS index based on fasting plasma glucose, triglycerides, systolic pressure, reversed high-density lipoprotein cholesterol, and waist circumference,
Table 3.
| SNP | Nearest gene | Chr | Position | Risk/other allele | MAF, % | β | R2 | P value |
|---|---|---|---|---|---|---|---|---|
| Previous | ||||||||
| rs662799a | APOA5 | 11 | 116663707 | G/A | 28 | 0.4025 | 0.0467 | 1.67E-09 |
| New | ||||||||
| rs1989154a | HTR4 | 5 | 147848890 | C/T | 20 | 0.3837 | 0.0291 | 2.28E-06 |



PDF
Citation
Print



XML Download