Abstract
Background
Methods
Results
SUPPLEMENTARY MATERIALS
Supplementary Table 1.
Supplementary Table 2.
Supplementary Table 3.
Supplementary Table 4.
Supplementary Table 5.
Supplementary Table 6.
Supplementary Table 7.
Supplementary Table 8.
Supplementary Table 9.
Supplementary Table 10.
Notes
CONFLICTS OF INTEREST
Seung-Hwan Lee has been an associate editor of the Diabetes & Metabolism Journal since 2022. He was not involved in the review process of this article. The authors declare that they have no competing interests.
AUTHOR CONTRIBUTIONS
Conception or design: S.H.L., K.H., M.K.K.
Acquisition, analysis, or interpretation of data: all authors.
Drafting the work or revising: S.H.L., M.K.K.
Final approval of the manuscript: all authors.
FUNDING
This study was supported by clinical research grant funded by Korean Society of Lipid and Atherosclerosis in 2023. The funder was not involved in the study design, in the collection, analysis, and interpretation of data, in the writing of the report, or in the decision to submit the paper for publication.
ACKNOWLEDGMENTS
REFERENCES




























Fig. 1.

Table 1.
Values are presented as mean±standard deviation, number (%), or median (interquartile range). P values for the trend were <0.0001 for all variables.
BP, blood pressure; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; eGFR, estimated glomerular filtration rate; DM, diabetes mellitus; GLP-1RA, glucagon-like peptide-1 receptor agonist; SGLT2i, sodium glucose cotransporter 2 inhibitor; TZD, thiazolidinedione; DPP4i, dipeptidyl peptidase 4 inhibitor; AGI, alpha glucosidase inhibitor.
Table 2.
DM duration | LDL-C, mg/dL | Number | No. of events | Incidence ratea | Model 1 | Model 2 | Model 3 | Model 4 |
---|---|---|---|---|---|---|---|---|
New-onset | <70 | 61,262 | 3,412 | 14.97 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
70–99 | 157,707 | 6,568 | 11.04 | 0.74 (0.71–0.77) | 0.80 (0.77–0.84) | 0.82 (0.79–0.86) | 0.82 (0.79–0.85) | |
100–129 | 226,382 | 7,850 | 9.15 | 0.61 (0.59–0.64) | 0.72 (0.69–0.75) | 0.75 (0.72–0.78) | 0.74 (0.71–0.77) | |
130–159 | 169,695 | 5,312 | 8.25 | 0.55 (0.53–0.58) | 0.68 (0.65–0.71) | 0.71 (0.68–0.74) | 0.71 (0.68–0.74) | |
≥160 | 100,792 | 3,215 | 8.44 | 0.56 (0.54–0.59) | 0.72 (0.69–0.76) | 0.75 (0.71–0.79) | 0.75 (0.71–0.78) | |
<5 years | <70 | 131,672 | 7,797 | 15.58 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
70–99 | 205,041 | 11,369 | 14.41 | 0.92 (0.90–0.95) | 0.93 (0.90–0.95) | 0.94 (0.91–0.96) | 0.93 (0.91–0.96) | |
100–129 | 174,122 | 8,871 | 13.16 | 0.84 (0.82–0.87) | 0.88 (0.86–0.91) | 0.89 (0.86–0.92) | 0.88 (0.86–0.91) | |
130–159 | 97,704 | 4,650 | 12.25 | 0.79 (0.76–0.81) | 0.86 (0.83–0.89) | 0.86 (0.83–0.89) | 0.86 (0.83–0.89) | |
≥160 | 51,611 | 2,437 | 12.20 | 0.78 (0.75–0.82) | 0.91 (0.88–0.96) | 0.90 (0.86–0.95) | 0.91 (0.87–0.95) | |
5–10 years | <70 | 117,410 | 8,366 | 18.89 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
70–99 | 165,179 | 11,263 | 17.88 | 0.95 (0.92–0.97) | 0.94 (0.92–0.97) | 0.95 (0.93–0.98) | 0.96 (0.93–0.98) | |
100–129 | 119,072 | 7,995 | 17.51 | 0.93 (0.90–0.95) | 0.93 (0.90–0.96) | 0.94 (0.91–0.97) | 0.94 (0.91–0.97) | |
130–159 | 52,931 | 3,583 | 17.63 | 0.93 (0.90–0.97) | 0.95 (0.91–0.99) | 0.95 (0.91–0.98) | 0.95 (0.91–0.99) | |
≥160 | 20,823 | 1,578 | 19.85 | 1.05 (0.99–1.11) | 1.11 (1.05–1.17) | 1.07 (1.02–1.13) | 1.07 (1.02–1.13) | |
≥10 years | <70 | 162,341 | 16,375 | 27.64 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
70–99 | 207,641 | 19,699 | 25.63 | 0.93 (0.91–0.95) | 0.93 (0.91–0.95) | 0.95 (0.93–0.97) | 0.96 (0.94–0.98) | |
100–129 | 139,362 | 13,070 | 25.20 | 0.91 (0.89–0.93) | 0.92 (0.90–0.95) | 0.94 (0.91–0.96) | 0.95 (0.93–0.98) | |
130–159 | 57,957 | 5,836 | 27.08 | 0.98 (0.95–1.01) | 1.01 (0.98–1.04) | 1.01 (0.98–1.04) | 1.03 (1.00–1.07) | |
≥160 | 21,274 | 2,378 | 30.47 | 1.10 (1.05–1.15) | 1.18 (1.13–1.23) | 1.13 (1.09–1.18) | 1.16 (1.11–1.21) |
Model 1: unadjusted; Model 2: adjusted for age and sex; Model 3: adjusted for model 2+body mass index, smoking, drinking, income, hypertension, chronic kidney disease, and fasting glucose; Model 4: adjusted for model 3+dyslipidemia medication, insulin treatment, and oral hypoglycemic agent.
LDL-C, low-density lipoprotein cholesterol; DM, diabetes mellitus.
Table 3.
DM duration | Non- HDL-C, mg/dL | Number | No. of events | Incidence ratea | Model 1 | Model 2 | Model 3 | Model 4 |
---|---|---|---|---|---|---|---|---|
New-onset | <100 | 60,150 | 3,646 | 16.36 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
100–129 | 139,379 | 5,950 | 11.31 | 0.69 (0.66–0.72) | 0.77 (0.74–0.81) | 0.79 (0.76–0.82) | 0.78 (0.75–0.82) | |
130–159 | 205,034 | 7,111 | 9.15 | 0.56 (0.54–0.58) | 0.69 (0.66–0.72) | 0.71 (0.68–0.74) | 0.70 (0.68–0.73) | |
160–189 | 174,777 | 5,422 | 8.18 | 0.50 (0.48–0.52) | 0.68 (0.65–0.70) | 0.70 (0.67–0.73) | 0.69 (0.66–0.72) | |
≥190 | 136,498 | 4,228 | 8.19 | 0.50 (0.48–0.52) | 0.74 (0.71–0.77) | 0.75 (0.71–0.78) | 0.75 (0.71–0.78) | |
<5 years | <100 | 146,955 | 8,773 | 15.70 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
100–129 | 183,329 | 10,195 | 14.45 | 0.92 (0.89–0.95) | 0.95 (0.92–0.98) | 0.95 (0.92–0.98) | 0.95 (0.92–0.97) | |
130–159 | 161,682 | 8,278 | 13.22 | 0.84 (0.82–0.87) | 0.92 (0.89–0.95) | 0.91 (0.88–0.94) | 0.91 (0.88–0.94) | |
160–189 | 100,424 | 4,698 | 12.04 | 0.77 (0.74–0.79) | 0.89 (0.86–0.93) | 0.87 (0.84–0.90) | 0.87 (0.84–0.91) | |
≥190 | 67,760 | 3,180 | 12.13 | 0.77 (0.74–0.80) | 0.99 (0.95–1.03) | 0.94 (0.90–0.98) | 0.95 (0.91–0.99) | |
5–10 years | <100 | 134,617 | 9,464 | 18.61 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
100–129 | 149,075 | 10,164 | 17.87 | 0.96 (0.93–0.99) | 0.98 (0.96–1.01) | 0.98 (0.95–1.00) | 0.98 (0.95–1.01) | |
130–159 | 110,247 | 7,340 | 17.35 | 0.93 (0.90–0.96) | 0.97 (0.94–1.00) | 0.95 (0.92–0.98) | 0.95 (0.92–0.98) | |
160–189 | 54,512 | 3,769 | 18.03 | 0.97 (0.93–1.00) | 1.04 (1.00–1.07) | 0.99 (0.96–1.04) | 1.00 (0.97–1.04) | |
≥190 | 26,964 | 2,048 | 19.92 | 1.07 (1.02–1.12) | 1.21 (1.15–1.27) | 1.11 (1.06–1.17) | 1.12 (1.06–1.17) | |
≥10 years | <100 | 192,941 | 18,870 | 26.71 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
100–129 | 185,545 | 17,412 | 25.32 | 0.95 (0.93–0.97) | 0.97 (0.95–0.99) | 0.96 (0.94–0.98) | 0.97 (0.95–0.99) | |
130–159 | 126,232 | 11,992 | 25.51 | 0.95 (0.93–0.98) | 0.99 (0.97–1.01) | 0.97 (0.95–0.99) | 0.98 (0.96–1.01) | |
160–189 | 57,331 | 5,946 | 28.00 | 1.05 (1.02–1.08) | 1.12 (1.08–1.15) | 1.06 (1.03–1.10) | 1.09 (1.06–1.12) | |
≥190 | 26,526 | 3,138 | 32.41 | 1.21 (1.17–1.26) | 1.35 (1.30–1.40) | 1.23 (1.18–1.27) | 1.25 (1.20–1.30) |
Model 1: unadjusted; Model 2: adjusted for age and sex; Model 3: adjusted for model 2+body mass index, smoking, drinking, income, hypertension, chronic kidney disease, and fasting glucose; Model 4: adjusted for model 3+dyslipidemia medication, insulin treatment, and oral hypoglycemic agent.
HDL-C, high-density lipoprotein cholesterol; DM, diabetes mellitus.
Table 4.
DM medication | LDL-C, mg/dL | Number | No. of events | Incidence ratea | Model 1 | Model 2 | Model 3 | Model 4 |
---|---|---|---|---|---|---|---|---|
None | <70 | 61,264 | 3,412 | 14.97 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
70–99 | 157,707 | 6,568 | 11.04 | 0.74 (0.71–0.77) | 0.81 (0.77–0.84) | 0.83 (0.79–0.86) | 0.82 (0.79–0.85) | |
100–129 | 226,384 | 7,850 | 9.15 | 0.61 (0.59–0.64) | 0.72 (0.69–0.75) | 0.75 (0.72–0.78) | 0.74 (0.71–0.77) | |
130–159 | 169,695 | 5,312 | 8.25 | 0.55 (0.53–0.58) | 0.69 (0.66–0.72) | 0.72 (0.69–0.75) | 0.71 (0.68–0.74) | |
≥160 | 100,792 | 3,215 | 8.44 | 0.56 (0.54–0.59) | 0.73 (0.69–0.76) | 0.76 (0.72–0.80) | 0.75 (0.71–0.79) | |
1–2 OHA | <70 | 215,417 | 14,909 | 18.33 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
70–99 | 332,633 | 21,363 | 16.80 | 0.92 (0.90–0.94) | 0.93 (0.91–0.95) | 0.94 (0.92–0.96) | 0.93 (0.91–0.95) | |
100–129 | 266,036 | 16,029 | 15.66 | 0.85 (0.83–0.87) | 0.90 (0.88–0.92) | 0.91 (0.89–0.93) | 0.89 (0.87–0.92) | |
130–159 | 133,427 | 7,682 | 14.91 | 0.81 (0.79–0.83) | 0.91 (0.88–0.93) | 0.92 (0.89–0.94) | 0.90 (0.87–0.92) | |
≥160 | 61,384 | 3,484 | 14.74 | 0.80 (0.77–0.83) | 0.97 (0.94–1.01) | 0.97 (0.93–1.01) | 0.96 (0.92–0.99) | |
≥3 OHA | <70 | 141,846 | 10,154 | 19.09 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
70–99 | 177,105 | 12,033 | 17.90 | 0.94 (0.91–0.96) | 0.96 (0.93–0.98) | 0.97 (0.94–0.99) | 0.96 (0.93–0.98) | |
100–129 | 120,246 | 8,223 | 17.91 | 0.94 (0.91–0.96) | 0.98 (0.95–1.01) | 0.98 (0.95–1.01) | 0.96 (0.93–0.99) | |
130–159 | 53,752 | 3,666 | 17.81 | 0.93 (0.90–0.97) | 1.01 (0.97–1.05) | 1.01 (0.97–1.04) | 0.99 (0.95–1.03) | |
≥160 | 22,191 | 1,572 | 18.56 | 0.97 (0.92–1.02) | 1.13 (1.07–1.19) | 1.09 (1.04–1.15) | 1.08 (1.03–1.14) | |
Insulin±OHA | <70 | 54,158 | 7,475 | 39.19 | 1 (ref.) | 1 (ref.) | 1 (ref.) | 1 (ref.) |
70–99 | 68,123 | 8,935 | 36.68 | 0.94 (0.91–0.96) | 0.96 (0.94–0.99) | 0.98 (0.95–1.01) | 0.97 (0.94–1.00) | |
100–129 | 46,272 | 5,684 | 34.01 | 0.87 (0.84–0.90) | 0.93 (0.90–0.97) | 0.95 (0.92–0.99) | 0.94 (0.91–0.97) | |
130–159 | 21,413 | 2,721 | 35.23 | 0.90 (0.86–0.94) | 1.01 (0.96–1.05) | 1.02 (0.98–1.06) | 1.00 (0.96–1.05) | |
≥160 | 10,133 | 1,337 | 36.94 | 0.94 (0.89–0.99) | 1.14 (1.08–1.21) | 1.14 (1.07–1.20) | 1.13 (1.06–1.19) |
Model 1: unadjusted; Model 2: adjusted for age and sex; Model 3: adjusted for model 2+body mass index, smoking, drinking, income, hypertension, chronic kidney disease, and fasting glucose; Model 4: adjusted for model 3+dyslipidemia medication.
LDL-C, low-density lipoprotein cholesterol; DM, diabetes mellitus; OHA, oral hypoglycemic agent.