Abstract
Background
Methods
Results
Supplementary Material
Supplementary Material 1.
Supplementary Material 2.
REFERENCES










Table 1.
Values are presented as mean ± standard deviation or number (%).
IgM-MGUS, IgM monoclonal gammopathy of unknown significance; NHL, B cell non-Hodgkin’s lymphoma; WM, Waldenström’s macroglobulinemia; MRC sum score, Medical Research Council sum score; NDS score, the neurological disability score; anti-MAG Ab, anti-myelin associated ganglioside antibody; CSF, cerebrospinal fluid.
Table 2.
Total participants (n = 25) | |
---|---|
Electrophysiological classification | |
Demyelinating | 14 (56.0) |
Axonal | 5 (20.0) |
Undetermined | 6 (24.0) |
Median nerve | |
DL (ms) | 7.1 ± 4.7a |
TLI | 0.32 ± 0.12 |
CMAP amplitude (mV) | 9.4 ± 5.1 |
Proximal to distal CMAP amplitude ratio | 76.9 ± 21.6 |
MCV (m/s) | 39.2 ± 10.9b |
SNAP amplitude (µV) | 6.9 ± 6.3b |
SCV (m/s) | 35.9 ± 8.0b |
Ulnar nerve | |
DL (ms) | 4.4 ± 2.0a |
TLI (considered abnormal, if <0.25) | 0.52 ± 0.31 |
CMAP amplitude (mV) | 9.9 ± 5.2 |
Proximal to distal CMAP amplitude ratio | 73.4 ± 21.2 |
MCV (m/s) | 42.0 ± 12.7b |
SNAP amplitude (µV) | 6.2 ± 4.9b |
SCV (m/s) | 36.3 ± 8.1b |
Fibular nerve | |
DL (ms) | 6.9 ± 4.6a |
TLI (considered abnormal, if <0.25) | 0.47 ± 0.20 |
CMAP amplitude (mV) | 2.8 ± 2.9 |
MCV (m/s) | 34.6 ± 11.3b |
Superficial fibular nerve | |
SNAP amplitude (µV) | 5.4 ± 4.3 |
SCV (m/s) | 32.1 ± 4.8 |
Posterior tibial nerve | |
DL (ms) | 6.4 ± 4.4a |
TLI (considered abnormal, if <0.25) | 0.46 ± 0.17 |
CMAP amplitude (mV) | 7.2 ± 6.4 |
MCV (m/s) | 35.9 ± 11.0b |
Sural nerve | |
SNAP amplitude (µV) | 7.6 ± 8.9 |
SCV (m/s) | 32.0 ± 6.9b |
Values are presented as mean ± standard deviation or number (%).
DL, distal motor latencies; TLI, terminal latency index; CMAP amplitude, compound muscle action potential amplitude; MCV, motor conduction velocities; SNAP amplitude, sensory nerve action potential amplitude; SCV, sensory conduction velocities.
Table 3.
IgM-MGUS (n = 15) | Malignancy (n = 10) | p | ||
---|---|---|---|---|
Age (years) | 62.2 ± 12.8 | 58.0 ± 8.8 | 0.38 | |
Duration from onset to diagnosis (years) | 2.5 ± 2.7 | 0.3 ± 0.5 | 0.01a | |
MRC sum score, total 80 | 72.8 ± 8.2 | 61.9 ± 14.0 | 0.02a | |
NDS score | 45.4 ± 24.3 | 70.5 ± 45.2 | 0.21 | |
Follow-up duration (months) | 25.6 ± 31.4 | 41.3 ± 41.4 | 0.29 | |
White blood cell count (103/µL) | 9.1 ± 2.2 | 5.6 ± 1.8 | <0.001a | |
Hemoglobin (g/dL) | 13.9 ± 1.8 | 10.9 ± 2.1 | 0.001a | |
Platelet count (103/µL) | 302.3 ± 105.0 | 206.0 ± 60.8 | 0.02a | |
Initial serum IgM quantitation (mg/dL) | 891.8 ± 646.9 | 1,371.8 ± 1,468.4 | 0.35 | |
Positive for anti-MAG Ab | 7/10 (46.7) | 1/6 (10.0) | 0.12 | |
The titers of anti-MAG Ab (n = 8) | 69,559.2 ± 52,586.3 | 18,226.0 | b | |
The level of CSF protein (mg/dL) | 74.1 ± 53.0 | 135.3 ± 159.0 | 0.55 | |
Electrophysiological classification | 0.000a | |||
Demyelinating | 13 (86.7) | 1 (10.0) | ||
Non-demyelinating | 2 (13.3) | 9 (90.0) | ||
Median nerve | ||||
DL (ms) | 9.1 ± 5.1 | 4.2 ± 1.3 | 0.003a | |
TLI (considered abnormal, if <0.25) | 0.26 ± 0.08 | 0.41 ± 0.10 | <0.001a | |
CMAP amplitude (mV) | 9.7 ± 5.1 | 8.9 ± 5.4 | 0.69 | |
MCV (m/s) | 35.0 ± 10.8 | 45.5 ± 7.9 | 0.02a | |
Ulnar nerve | ||||
DL (ms) | 5.4 ± 1.9 | 2.9 ± 0.9 | 0.001a | |
TLI (considered abnormal, if <0.25) | 0.38 ± 0.09 | 0.73 ± 0.40 | 0.02a | |
CMAP amplitude (mV) | 10.5 ± 5.1 | 9.1 ± 5.4 | 0.52 | |
MCV (m/s) | 35.9 ± 11.3 | 51.1 ± 9.0 | 0.002a | |
Fibular nerve | ||||
DL (ms) | 9.3 ± 5.1 | 3.8 ± 0.3 | 0.01a | |
TLI (considered abnormal, if <0.25) | 0.38 ± 0.15 | 0.58 ± 0.21 | 0.02a | |
CMAP amplitude (mV) | 2.8 ± 2.5 | 2.8 ± 3.6 | 0.97 | |
MCV (m/s) | 31.1 ± 12.0 | 38.9 ± 9.1 | 0.13 | |
Posterior tibial nerve | ||||
DL (ms) | 8.3 ± 5.4 | 4.4 ± 1.0 | 0.04a | |
TLI (considered abnormal, if <0.25) | 0.40 ± 0.11 | 0.53 ± 0.20 | 0.07 | |
CMAP amplitude (mV) | 6.1 ± 5.1 | 8.5 ± 7.7 | 0.41 | |
MCV (m/s) | 32.7 ± 10.6 | 39.4 ± 10.9 | 0.17 | |
Overall treatment responses | 0.004a | |||
Improved | 3 (20.0) | 0 (0.0) | ||
Stable | 6 (40.0) | 1 (10.0) | ||
Worsened | 2 (13.3) | 9 (90.0) | ||
Modified Rankin Scale (initial) | 2.0 ± 1.1 | 2.3 ± 0.8 | 0.46 | |
Modified Rankin Scale (last) | 2.0 ± 1.1 | 4.2 ± 1.7 | 0.001a |
Values are presented as mean ± standard deviation or number (%).
IgM-MGUS, IgM monoclonal gammopathy of unknown significance; MRC sum score, Medical Research Council sum score; NDS score, The neurological disability score; anti-MAG Ab, anti-myelin associated ganglioside antibody; CSF, cerebrospinal fluid; DL, distal motor latencies; TLI, terminal latency index; CMAP amplitude, compound muscle action potential amplitude; MCV, motor conduction velocities.