Abstract
Background and Objectives
Subjects and Method
Results
REFERENCES
Fig. 1.
Table 1.
| Group | Number of patients (%) | Siegel’s criteria | Number of patients (%) |
|---|---|---|---|
| Recovered | 78 (75.7) | I | 44 (42.7) |
| II | 17 (16.5) | ||
| III | 17 (16.5) | ||
| Unrecovered | 25 (24.3) | IV | 25 (24.3) |
Table 2.
| Variables | Recovered group (n=78) | Unrecovered group (n=25) | p value |
|---|---|---|---|
| Age (yr) | 44.60±15.66 | 46.04±16.49 | 0.590 |
| Sex (n)* | |||
| Male | 23 (29.5%) | 7 (28.0%) | 0.887 |
| Female | 55 (70.5%) | 18 (72.0%) | |
| WBC (103/uL) | 7.78±2.59 | 8.90±3.52 | 0.167 |
| Neutrophil (103/uL) | 5.06±2.37 | 6.78±3.54 | 0.038† |
| Lymphocyte (103/uL) | 2.18±0.85 | 1.64±0.66 | 0.007† |
| NLR | 2.89±2.27 | 5.01±3.50 | 0.002† |
| Platelet (103/uL) | 253.54±52.32 | 252.76±46.07 | 0.698 |
| PLR | 137.49±68.56 | 182.11±90.88 | 0.009† |
| Hb A1C | 5.53±0.39 | 5.50±0.32 | 0.721 |
| BUN (mg/dL) | 15.06±3.74 | 16.30±4.42 | 0.290 |
| Cr (mg/dL) | 0.73±0.14 | 0.73±0.14 | 0.823 |
| AST (U/L) | 21.32±8.33 | 19.44±6.43 | 0.241 |
| ALT (U/L) | 21.01±11.39 | 22.00±13.62 | 0.703 |
| T. cholesterol | 204.09±40.17 | 216.28±41.50 | 0.236 |
| ESR | 13.28±11.35 | 15.64±13.43 | 0.484 |
| CRP | 0.07±0.14 | 0.08±0.11 | 0.577 |
| FT4 | 1.26±0.21 | 1.29±0.22 | 0.582 |
| Viral marker* | |||
| + | 8 (10.3%) | 3 (12.0%) | 0.726 |
| - | 70 (89.7%) | 22 (88.0%) | |
| Side of lesion* | |||
| Right | 37 (47.4%) | 9 (36.0%) | 0.317 |
| Left | 41 (52.6%) | 16 (64.0%) | |
| Days from onset to treatment* | 4.77±2.87 | 7.60±7.78 | 0.242 |
| Less than a week | 60 (76.9%) | 15 (60.0%) | 0.098 |
| More than a week | 18 (23.1%) | 10 (40.0%) | |
| Tinnitus* | |||
| + | 64 (82.1%) | 20 (80.0%) | 0.818 |
| - | 14 (17.9%) | 5 (20.0%) | |
| Vertigo* | |||
| + | 17 (21.8%) | 11 (44.0%) | 0.030† |
| - | 61 (78.2%) | 14 (56.0%) |
Statistics were tested by Mann-Whitney U-test, chi-square test, Fisher’s exact test. All parameters were expressed as mean±standard deviation unless otherwise stated.
yr: year, WBC: white blood cells, NLR: neutrophil-to-lymphocyte ratio, PLR: platelet-to-lymphocyte ratio, BUN: blood urea nitrogen, Cr: creatinine, AST: aspartate aminotransferase, ALT: alanine aminotransferase, T. cholesterol: total cholesterol, ESR: erythrocyte sedimentation rate, CRP: C-reactive protein, FT4: free thyroxine
Table 3.
| Variables | I (n=44) | II (n=17) | III (n=17) | IV (n=25) | p value |
|---|---|---|---|---|---|
| Age (yr) | 40.86±16.93 | 50.12±14.25 | 48.76±10.86 | 46.04±16.49 | 0.085 |
| Sex (n)* | |||||
| Male | 15 (34.1%) | 4 (23.5%) | 4 (23.5%) | 7 (28.0%) | 0.516 |
| Female | 29 (65.9%) | 13 (76.5%) | 13 (76.5%) | 18 (72.0%) | |
| WBC (103/uL) | 7.89±2.46 | 7.71±2.48 | 7.56±3.12 | 8.90±3.52 | 0.354 |
| Neutrophil (103/uL) | 5.14±2.36 | 4.73±2.16 | 5.21±2.68 | 6.78±3.54 | 0.170 |
| Lymphocyte (103/uL) | 2.20±0.90 | 2.46±0.85 | 1.83±0.59 | 1.64±0.66 | 0.009‡ |
| T† | a, b | a | b, c | c | |
| NLR | 3.00±2.51 | 2.21±1.38 | 3.30±2.31 | 5.01±3.50 | 0.007‡ |
| a | a | a, b | b | ||
| Platelet (103/uL) | 260.41±57.58 | 248.47±43.19 | 240.82±45.46 | 252.76±46.07 | 0.573 |
| PLR | 140.88±69.15 | 115.99±57.10 | 150.23±76.26 | 182.11±90.88 | 0.029‡ |
| a | a | a, b | b | ||
| Hb A1C | 5.53±0.41 | 5.53±0.33 | 5.55±0.40 | 5.50±0.32 | 0.967 |
| BUN (mg/dL) | 14.87±3.97 | 14.65±3.59 | 15.99±3.28 | 16.30±4.42 | 0.442 |
| Cr (mg/dL) | 0.73±0.13 | 0.68±0.15 | 0.76±0.15 | 0.73±0.14 | 0.619 |
| AST (U/L) | 21.32±8.58 | 20.12±6.87 | 22.53±9.23 | 19.44±6.43 | 0.387 |
| ALT (U/L) | 21.48±12.81 | 21.53±11.45 | 19.29±6.94 | 22.00±13.62 | 0.972 |
| T. cholesterol | 205.98±41.42 | 198.12±40.85 | 205.18±37.90 | 216.28±41.50 | 0.633 |
| ESR | 12.30±11.63 | 16.29±12.01 | 12.82±10.01 | 15.64±13.43 | 0.471 |
| CRP | 0.08±0.18 | 0.06±0.06 | 0.06±0.09 | 0.08±0.11 | 0.737 |
| FT4 | 1.26±0.23 | 1.26±0.17 | 1.28±0.21 | 1.29±0.22 | 0.948 |
| Viral marker* | |||||
| + | 3 (6.8%) | 1 (5.9%) | 4 (23.5%) | 3 (12.0%) | 0.241 |
| - | 41 (93.2%) | 16 (94.1%) | 13 (76.5%) | 22 (88.0%) | |
| Side of lesion* | |||||
| Right | 24 (54.5%) | 11 (64.7%) | 2 (11.8%) | 9 (36.0%) | 0.022‡ |
| Left | 20 (45.5%) | 6 (35.3%) | 15 (88.2%) | 16 (64.0%) | |
| Days from onset to treatment* | 4.80±2.99 | 5.41±2.69 | 4.06±2.73 | 7.60±7.78 | 0.238 |
| Less than a week | 35 (79.5%) | 11 (64.7%) | 14 (82.4%) | 15 (60.0%) | 0.165 |
| More than a week | 9 (20.5%) | 6 (35.3%) | 3 (17.6%) | 10 (40.0%) | |
| Tinnitus* | |||||
| + | 32 (72.7%) | 17 (100.0%) | 15 (88.2%) | 20 (80.0%) | 0.383 |
| - | 12 (27.3%) | 0 (0.0%) | 2 (11.8%) | 5 (20.0%) | |
| Vertigo* | |||||
| + | 8 (18.2%) | 2 (11.8%) | 7 (41.2%) | 11 (44.0%) | 0.008‡ |
| - | 36 (81.8%) | 15 (88.2%) | 10 (58.8%) | 14 (56.0%) |
Statistical significance were tested by Kruskal-wallis test and chi-square test. All parameters were expressed as mean±standard deviation unless otherwise stated.
yr: year, WBC: white blood cells, NLR: neutrophil-to-lymphocyte ratio, PLR: platelet-to-lymphocyte ratio, BUN: blood urea nitrogen, Cr: creatinine, AST: aspartate aminotransferase, ALT: alanine aminotransferase, T. cholesterol: total cholesterol, ESR: erythrocyte sedimentation rate, CRP: C-reactive protein, FT4: free thyroxine
Table 4.
| Variable | β | SE | p value | exp (β) |
95% CI |
|
|---|---|---|---|---|---|---|
| Lower | Upper | |||||
| PLR | 0.001 | 0.005 | 0.894 | 1.001 | 0.991 | 1.010 |
| NLR | 0.307 | 0.132 | 0.020 | 1.359* | 1.050 | 1.760 |
| Viral marker | -1.360 | 0.820 | 0.868 | 1.146 | 0.230 | 5.717 |
| Vertigo | -1.544 | 0.557 | 0.006 | 4.681* | 1.571 | 13.954 |



PDF
Citation
Print


XML Download